View policy contents
Infrastructure
These providers hold your account and content and support the core operation of Moil. They process data in the United States.
| Provider | What it processes | Headquarters |
|---|---|---|
| Amazon Web Services | Application hosting, file storage (documents and exports), transactional email delivery | United States |
| Supabase | Primary database, file storage, and edge functions for the Business Coach and Moil360 | United States |
| MongoDB Atlas | Accounts, employer profiles, job posts, and legacy business plans | United States |
| Redis (managed) | Session/token revocation lists, rate limiting, short-lived caches | United States |
| Cloudinary | Image upload and delivery for files you attach in chat | Israel / United States |
AI providers
Moil routes a request to the provider suited to the task, so one piece of content may be processed by more than one provider. We send the request and only the business context needed to answer it, such as your business name, industry, and saved brand details. DeepSeek and Alibaba Cloud are headquartered in China, and BytePlus is part of the ByteDance group. If you need your account restricted to providers headquartered in the United States, email cs@moilapp.com before uploading content you would not want processed outside the US. We instruct providers not to use your content to train their models to the extent their API terms allow. We do not control their internal practices or claim more than that.
| Provider | What it processes | Headquarters |
|---|---|---|
| Google (Gemini, Cloud, Search grounding) | Text, image and video generation; text-to-speech; embeddings; live web grounding | United States |
| OpenAI | Text and image generation; text-to-speech; audio transcription; embeddings | United States |
| xAI (Grok) | Text and image generation; live web search | United States |
| ElevenLabs | Voice narration and the realtime voice coach | United States / United Kingdom |
| DeepSeek | Reasoning-tier text generation for in-depth coaching answers | China |
| Alibaba Cloud (Qwen / DashScope) | Text, image and video generation; voice synthesis | China |
| BytePlus (Seedance) | Image-to-video generation when you choose that engine | Singapore (ByteDance group) |
Connected services
These services receive data only when you connect the corresponding account. Disconnecting it in Settings stops the flow.
| Provider | What it processes | Headquarters |
|---|---|---|
| Meta Platforms | Publishing posts to the Facebook Page or Instagram account you connect | United States |
| Google (Gmail API) | Sending an email you compose and approve, from your own Gmail account. Send-only — Moil cannot read your inbox. | United States |
| Stripe | Subscription billing; read-only access to a payment account you connect | United States |
| Square | Read-only access to a payment account you connect | United States |
| Pexels | Licensed stock footage used as b-roll in generated video | Germany |
Analytics and measurement
Marketing-site analytics load only after you choose “Accept all” in the cookie banner, and never when your browser sends a Global Privacy Control signal. See our Cookie Policy and Your Privacy Choices.
| Provider | What it processes | Headquarters |
|---|---|---|
| Segment | Product analytics inside the application | United States |
| Datadog | Application monitoring, error tracking, and logs | United States |
| Google Analytics | Website analytics (marketing site only, after you accept cookies) | United States |
| Microsoft Clarity | Website session analytics (marketing site only, after you accept cookies) | United States |
| Meta Pixel | Advertising measurement (marketing site only, after you accept cookies) | United States |
| Apollo.io | Marketing attribution (marketing site only, after you accept cookies) | United States |
Changes and questions
We update this page when we add or replace a provider. To request advance notice or ask a question about a provider, email cs@moilapp.com. You can also review our Privacy Policy and Data Processing Addendum.